Huawei P50 Pocket Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
- Snapdragon 888, Octa Core, 2.84 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 4000 mAh Battery with 40W Fast Charging
- 6.9 inches, 1188 x 2790 px, 120 Hz Display with Punch Hole
- Foldable Display, Dual Display
- 40 MP + 32 MP + 13 MP Triple Rear & 10.7 MP Front Camera
- Memory Card Supported, upto 256 GB
Huawei P50 Pocket Full Specification
Huawei P50 Pocket General
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | December 23, 2021 |
Huawei P50 Pocket Display
Type | Color OLED Screen (1.07 B) |
Touch | Yes, 300 Hz Touch Sampling Rate |
Size | 6.9 inches, 1188 x 2790 pixels, 120 Hz |
Aspect Ratio | 22:9 |
PPI | ~442 PPI |
Screen to Body Ratio | ~ 82.5% |
Glass Type | Corning Gorilla Glass Victus |
Features | 1440 Hz High Frequency PWM Dimming |
Notch | Yes, Punch Hole |
Foldable Display | Yes |
Dual Display | Yes, OLED, 1.04 inches, 340 x 340 pixels, 328 PPI, 16.7 Million Colors, 60 Hz Refresh Rate, 120 Hz Touch Sampling Rate |
Huawei P50 Pocket Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.2, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Huawei P50 Pocket Extra
GPS | yes with A-GPS, Galileo, Glonass, BeiDou, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Gravity Sensor, Hall Sensor, Barometer, Gyro, Compass, Ambient Light Sensor, Proximity Light Sensor, 10-channel Multispectral Sensor, Laser Focus Sensor |
Extra | NFC |
Huawei P50 Pocket Camera
Rear Camera | 40 MP f/1.8 (Main) 13 MP f/2.2 (Ultra Wide) 32 MP f/1.8 (Hyperspectral ) with autofocus |
Features | Fluorescence Photography, micro film, audio zoom, high pixel mode, time-lapse photography, super wide angle, large aperture blur, dual scene video, super night scene, macro, portrait mode, professional mode, slow motion, panoramic mode, black and white camera, Smart filter, watermark, document correction, AI photographer, dynamic photo, off-screen snapshot, 4D predictive focus tracking, smiley face capture, voice-activated photo, timed photo, continuous shooting, snapshot |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 10.7 MP f/2.2 (Wide Angle) |
Front Video Recording | 4K @ 30fps UHD |
Huawei P50 Pocket Technical
OS | HarmonyOS v2.0 |
Chipset | Qualcomm Snapdragon 888 |
CPU | 2.84 GHz, Octa Core Processor |
Core Details | 1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
GPU | Adreno 660 |
Java | No |
Browser | Yes |
Huawei P50 Pocket Multimedia
Email | Yes |
Music | *.mp3, *.mp4, *.3gp, *.ogg, *.amr, *.aac, *.flac, *.wav, *.midi |
Video | *.3gp, *.mp4 |
FM Radio | No |
Document Reader | Yes |
Huawei P50 Pocket FAQ
Huawei P50 Pocket Sim Type :
Dual Sim, 3G, 4G, VoLTE, Wi-Fi, NFC
Huawei P50 Pocket Release Date :
December 23, 2021
Huawei P50 Pocket Processor :
Snapdragon 888, Octa Core, 2.84 GHz Processor
Huawei P50 Pocket Screen Size :
Foldable Display, Dual Display
Huawei P50 Pocket RAM :
8 GB RAM, 256 GB inbuilt
Huawei P50 Pocket Front & Main Camera :
40 MP + 32 MP + 13 MP Triple Rear & 10.7 MP Front Camera
Huawei P50 Pocket Android Version :
Huawei P50 Pocket Battery Size :
4000 mAh Battery with 40W Fast Charging
0 Comments