Motorola Moto G40 Fusion Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Snapdragon 732G, Octa Core, 2.3 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 6000 mAh Battery with 20W Fast Charging
- 6.78 inches, 1080 x 2460 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 256 GB
- Android v11
Motorola Moto G40 Fusion Price
Motorola Moto G40 Fusion Full Specification
Motorola Moto G40 Fusion General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Motorola Moto G40 Fusion Design
Dimensions | 75.88 x 169.61 x 9.6 mm |
Weight | 220 g |
Motorola Moto G40 Fusion Display
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.78 inches, 1080 x 2460 pixels, 120 Hz |
Aspect Ratio | 20.5:9 |
PPI | ~393 PPI |
Screen to Body Ratio | ~ 84.69% |
Features | Anti Fingerprint Coating, Water Repellent Design, HDR10 |
Notch | Yes, Punch Hole |
Motorola Moto G40 Fusion Memory
RAM | 4 GB |
Storage | 64 GB |
Storage Type | UFS 2.1 |
Card Slot | Yes, (Hybrid Slot), upto 256 GB |
Motorola Moto G40 Fusion Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Motorola Moto G40 Fusion Extra
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Fingerprint Sensor | Yes, Rear |
Face Unlock | Yes |
Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Compass |
3.5mm Headphone Jack | Yes |
Motorola Moto G40 Fusion Camera
Rear Camera | 64 MP f/1.79 (Wide Angle) 8 MP f/2.2 (Ultra-wide + Macro Vision) 2 MP (Depth Sensor) with autofocus |
Features | Shot Optimization, Auto Smile Capture, Gesture Selfie, Smart Composition, HDR, Timer, Active Photos, Pro Mode, Portrait Mode |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.25 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p |
Motorola Moto G40 Fusion Technical
OS | Android v11 |
Chipset | Qualcomm Snapdragon 732G |
CPU | 2.3 GHz, Octa Core Processor |
Core Details | 2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver |
GPU | Adreno 618 |
Java | No |
Browser | Yes, supports HTML5 |
Motorola Moto G40 Fusion Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Motorola Moto G40 Fusion Battery
Type | Non-Removable Battery |
Size | 6000 mAh, Li-Po Battery |
Fast Charging | Yes, 20W Turbo Power charging |
Motorola Moto G40 Fusion FAQ
Motorola Moto G40 Fusion Sim Type :
Dual Sim, 3G, 4G, VoLTE, Wi-Fi
Motorola Moto G40 Fusion Release Date :
undefined
Motorola Moto G40 Fusion Processor :
Snapdragon 732G, Octa Core, 2.3 GHz Processor
Motorola Moto G40 Fusion Screen Size :
6.78 inches, 1080 x 2460 px, 120 Hz Display with Punch Hole
Motorola Moto G40 Fusion RAM :
4 GB RAM, 64 GB inbuilt
Motorola Moto G40 Fusion Front & Main Camera :
64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
Motorola Moto G40 Fusion Android Version :
Android v11
Motorola Moto G40 Fusion Battery Size :
6000 mAh Battery with 20W Fast Charging
0 Comments