Nokia XR20 Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
- Snapdragon 480 , Octa Core, 2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 4630 mAh Battery with 18W Fast Charging
- 6.67 inches, 1080 x 2400 px Display with Punch Hole
- 48 MP + 13 MP Dual Rear & 8 MP Front Camera
- Memory Card (Hybrid), upto 512 GB
- Android v11
Nokia XR20 Full Specification
Nokia XR20 General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | July 27, 2021 |
Nokia XR20 Display
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.67 inches, 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 76.8% |
Glass Type | Corning Gorilla Glass Victus |
Notch | Yes, Punch Hole |
Nokia XR20 Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE, aptX Adaptive |
USB | Yes, USB-C v3.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Nokia XR20 Extra
GPS | Yes, with dual-band A-GPS, Galileo, GLONASS/A-GLONASS, Beidou, QZSS, NavIC |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer (G-sensor), Ambient Light Sensor, Barometer, e-Compass, Gyroscope, Proximity Sensor |
3.5mm Headphone Jack | Yes |
Extra | NFC |
Water Resistance | Yes, 1.5 m upto 1 hour |
IP Rating | IP68 |
Dust Resistant | Yes |
Nokia XR20 Camera
Rear Camera | 48 MP f/1.79 (Wide Angle) 13 MP f/2.4 (Ultra Wide) with autofocus |
Features | ZEISS Optics, ZEISS Portrait, ZEISS Cinematic Effects, SpeedWarp Mode, Action Cam Mode, Night Mode, Cinema Mode, HDR, Beautification, Panorama, Watermark |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, Dual LED |
Front Camera | Punch Hole 8 MP f/2 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Nokia XR20 Technical
OS | Android v11, upgradable to v12 |
Chipset | Qualcomm Snapdragon 480 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460 |
GPU | Adreno 619 |
IP Rating | IP68 |
Java | No |
Browser | Yes |
Nokia XR20 Battery
Type | Non-Removable Battery |
Size | 4630 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging |
Wireless Charging | Yes, 15W |
Nokia XR20 FAQ
Nokia XR20 Sim Type :
Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, NFC
Nokia XR20 Release Date :
July 27, 2021
Nokia XR20 Processor :
Snapdragon 480 , Octa Core, 2 GHz Processor
Nokia XR20 Screen Size :
6.67 inches, 1080 x 2400 px Display with Punch Hole
Nokia XR20 RAM :
6 GB RAM, 128 GB inbuilt
Nokia XR20 Front & Main Camera :
48 MP + 13 MP Dual Rear & 8 MP Front Camera
Nokia XR20 Android Version :
Android v11
Nokia XR20 Battery Size :
4630 mAh Battery with 18W Fast Charging
0 Comments