Poco X4 Pro 5G (6GB RAM + 128GB) Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
- Snapdragon 695 , Octa Core, 2.2 GHz Processor
- 6 GB RAM, 128 GB inbuilt
- 5000 mAh Battery with 67W Fast Charging
- 6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
- 64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
- Memory Card (Hybrid), upto 1 TB
- Android v11
Poco X4 Pro 5G (6GB RAM + 128GB) Price
Poco X4 Pro 5G (6GB RAM + 128GB) Full Specification
Poco X4 Pro 5G (6GB RAM + 128GB) General
Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) |
Dual Sim | Yes |
Sim Size | Nano SIM |
Device Type | Smartphone |
Release Date | March 28, 2022 |
Poco X4 Pro 5G (6GB RAM + 128GB) Design
Dimensions | 76.1 x 164.19 x 8.12 mm |
Weight | 205 g |
Poco X4 Pro 5G (6GB RAM + 128GB) Display
Type | Color In-Cell AMOLED Dot Display (16M Colors) |
Touch | Yes, 360 Hz Touch Sampling Rate |
Size | 6.67 inches, 1080 x 2400 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~395 PPI |
Screen to Body Ratio | ~ 86% |
Glass Type | Corning Gorilla Glass 5 |
Features | 1200 nits Peak Brightness, Contrast Ratio: 4500000:1, NTSC Ratio: Supports DCI-P3 Color Gamut |
Notch | Yes, Punch Hole |
Poco X4 Pro 5G (6GB RAM + 128GB) Memory
RAM | 6 GB |
Storage | 128 GB |
Storage Type | UFS 2.2 |
Card Slot | Yes, (Hybrid Slot), upto 1 TB |
Poco X4 Pro 5G (6GB RAM + 128GB) Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.1, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
IR Blaster | Yes |
Poco X4 Pro 5G (6GB RAM + 128GB) Extra
GPS | GPS, A-GPS, GLONASS, BEIDOU |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, E-Compass, Accelerometer, Gyroscope |
3.5mm Headphone Jack | Yes |
Splash Resistant | No |
IP Rating | IP53 |
Dust Resistant | No |
Poco X4 Pro 5G (6GB RAM + 128GB) Camera
Rear Camera | 64 MP f/1.8 (Wide Angle) 8 MP f/2.2 (Ultra Wide) 2 MP f/2.4 (Macro) with autofocus |
Features | HDR, AI Portrait Mode, Pro Mode, AI Scene Detection, Night Mode, Short Video, Slow Motion, Time Lapse, Panorama, AI Watermark, Pro Color, Timed Burst, Tilt Shift, Ultra Wide Mode, Macro Mode, Long Exposure, Dual Video |
Video Recording | 1080p @ 30fps FHD |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) |
Front Video Recording | 1080p @ 30fps FHD |
Poco X4 Pro 5G (6GB RAM + 128GB) Technical
OS | Android v11 |
Chipset | Qualcomm Snapdragon 695 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver |
GPU | Adreno 619 |
IP Rating | IP53 |
Java | No |
Browser | Yes |
Poco X4 Pro 5G (6GB RAM + 128GB) Multimedia
Yes | |
Music | Yes |
Video | Yes |
FM Radio | Yes |
Document Reader | Yes |
Poco X4 Pro 5G (6GB RAM + 128GB) Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 67W Fast Charging |
Poco X4 Pro 5G (6GB RAM + 128GB) FAQ
Poco X4 Pro 5G (6GB RAM + 128GB) Sim Type :
Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi, IR Blaster
Poco X4 Pro 5G (6GB RAM + 128GB) Release Date :
March 28, 2022
Poco X4 Pro 5G (6GB RAM + 128GB) Processor :
Snapdragon 695 , Octa Core, 2.2 GHz Processor
Poco X4 Pro 5G (6GB RAM + 128GB) Screen Size :
6.67 inches, 1080 x 2400 px, 120 Hz Display with Punch Hole
Poco X4 Pro 5G (6GB RAM + 128GB) RAM :
6 GB RAM, 128 GB inbuilt
Poco X4 Pro 5G (6GB RAM + 128GB) Front & Main Camera :
64 MP + 8 MP + 2 MP Triple Rear & 16 MP Front Camera
Poco X4 Pro 5G (6GB RAM + 128GB) Android Version :
Android v11
Poco X4 Pro 5G (6GB RAM + 128GB) Battery Size :
5000 mAh Battery with 67W Fast Charging
0 Comments