Vivo Y21A Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Helio P22, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 18W Fast Charging
- 6.51 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP + 2 MP Dual Rear & 8 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v11.1
Vivo Y21A Full Specification
Vivo Y21A General
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | January 22, 2022 |
Vivo Y21A Display
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.51 inches, 720 x 1600 pixels |
Aspect Ratio | 20:9 |
PPI | ~270 PPI |
Screen to Body Ratio | ~ 81.8% |
Features | HD+, Eye Protection Mode |
Notch | Yes, Water Drop Notch |
Vivo Y21A Memory
RAM | 4 GB |
Expandable RAM | Upto 1 GB Extra Virtual RAM |
Storage | 64 GB |
Card Slot | Yes, upto 1 TB |
Vivo Y21A Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB on-the-go, USB Charging |
Vivo Y21A Extra
GPS | with A-GPS, GLONASS, GALILEO, BDS |
Fingerprint Sensor | Yes, Side |
Face Unlock | Yes |
Sensors | Accelerometer, Ambient Light Sensor, Proximity, E-compass, Gyroscope |
3.5mm Headphone Jack | Yes |
Vivo Y21A Camera
Rear Camera | 13 MP f/2.2 2 MP f/2.4 with autofocus |
Features | Photo, Portrait (basic), Video, Pano, Live Photo, Time-Lapse, Pro, DOC |
Video Recording | 1080p |
Flash | Yes, LED |
Front Camera | 8 MP f/2 |
Front Video Recording | 1080p |
Vivo Y21A Technical
OS | Android v11.1 |
Chipset | Mediatek Helio P22 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53 |
GPU | IMG PowerVR GE8320 |
Java | No |
Browser | Yes |
Vivo Y21A Multimedia
Email | Yes |
Music | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
Video | MP4, 3GP, MKV, FLV、AVI |
FM Radio | Yes |
Document Reader | Yes |
Vivo Y21A Battery
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 18W Fast Charging |
0 Comments