Realme Narzo 60 5G (8GB RAM +256GB) Features
- Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
- Dimensity 6020, Octa Core, 2.2 GHz Processor
- 8 GB RAM, 256 GB inbuilt
- 5000 mAh Battery with 33W Fast Charging
- 6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
- 64 MP + 2 MP Dual Rear & 16 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
Realme Narzo 60 5G (8GB RAM +256GB) Price
Realme Narzo 60 5G (8GB RAM +256GB) Full Specification
Realme Narzo 60 5G (8GB RAM +256GB) Display
Type | Color AMOLED Screen (16.7M) |
Touch | Yes, 180 Hz Touch Sampling Rate |
Size | 6.43 inches, 1080 x 2400 pixels, 90 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 405 PPI |
Screen to Body Ratio | ~ 90.8% |
Glass Type | Corning Gorilla Glass 5 |
Features | TÜV Rheinland Low Blue Light Certificate, Contrast Ratio: 4000000:1, 1000Hz Instant Touch Sampling |
Notch | Yes, Punch Hole |
Realme Narzo 60 5G (8GB RAM +256GB) Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | SA: n1/n3/n5/n8/n28A/n40/n41 (2535-2655MHz)/n77/n78, NR NSA: n1/n3/n41 (2535-2655MHz)/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | 2.4/5GHz Wi-Fi |
Bluetooth | Yes, v5.3, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Realme Narzo 60 5G (8GB RAM +256GB) Extra
GPS | yes with A-GPS, Beidou, Glonass, Galileo |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Acceleration Sensor, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter |
3.5mm Headphone Jack | Yes |
Realme Narzo 60 5G (8GB RAM +256GB) Camera
Rear Camera | 64 MP f/1.79 (Wide Angle) 2 MP f/2.4 (Portrait) with autofocus |
Features | 64MP Mode, Portrait Mode,Bokeh Effect Control,Panoramic View, Expert, Filter,Night Mode,HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost,Group Portrait,Street |
Video Recording | 1080p, 720p |
Flash | Yes, LED |
Front Camera | Punch Hole 16 MP f/2.45 (Wide Angle) with Screen Flash |
Front Video Recording | 1080p, 720p |
Realme Narzo 60 5G (8GB RAM +256GB) Technical
OS | Android v13 |
Custom UI | realme UI 4.0 |
Chipset | Mediatek Dimensity 6020 |
CPU | 2.2 GHz, Octa Core Processor |
Core Details | 2xCortex-A76@2.2 GHz & 6x Cortex-A55@2.0 GHz |
GPU | Mali-G57 MC2 |
Java | No |
Browser | Yes, supports HTML5 |
Realme Narzo 60 5G (8GB RAM +256GB) Multimedia
Email | Yes |
Music | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video | AVI, MP4, 3GP, 3G2, 3GPP, 3GPP2, M4V, FLV, F4V, WEBM, WMV, ASF, MOV, QT, TS, M2TS, MTS, MKV |
FM Radio | No |
Document Reader | Yes |
Realme Narzo 60 5G (8GB RAM +256GB) FAQ
Realme Narzo 60 5G (8GB RAM +256GB) Sim Type :
Dual Sim, 3G, 4G, 5G, VoLTE, Wi-Fi
Realme Narzo 60 5G (8GB RAM +256GB) Release Date :
July 05, 2023
Realme Narzo 60 5G (8GB RAM +256GB) Processor :
Dimensity 6020, Octa Core, 2.2 GHz Processor
Realme Narzo 60 5G (8GB RAM +256GB) Screen Size :
6.43 inches, 1080 x 2400 px, 90 Hz Display with Punch Hole
Realme Narzo 60 5G (8GB RAM +256GB) RAM :
8 GB RAM, 256 GB inbuilt
Realme Narzo 60 5G (8GB RAM +256GB) Front & Main Camera :
64 MP + 2 MP Dual Rear & 16 MP Front Camera
Realme Narzo 60 5G (8GB RAM +256GB) Android Version :
Android v13
Realme Narzo 60 5G (8GB RAM +256GB) Battery Size :
5000 mAh Battery with 33W Fast Charging
0 Comments