Motorola Moto E13 (4GB RAM + 64GB) Features
- Dual Sim, 3G, 4G, VoLTE, Wi-Fi
- Tiger T606, Octa Core, 2 GHz Processor
- 4 GB RAM, 64 GB inbuilt
- 5000 mAh Battery with 10W Fast Charging
- 6.5 inches, 720 x 1600 px Display with Water Drop Notch
- 13 MP Rear & 5 MP Front Camera
- Memory Card Supported, upto 1 TB
- Android v13
Motorola Moto E13 (4GB RAM + 64GB) Price
Motorola Moto E13 (4GB RAM + 64GB) Full Specification
Motorola Moto E13 (4GB RAM + 64GB) Display
Type | Color IPS LCD Screen (16M Colors) |
Touch | Yes |
Size | 6.5 inches, 720 x 1600 pixels, 60 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 269 PPI |
Screen to Body Ratio | ~ 89.2% |
Features | Color Gamut: Type. 98% NTSC |
Notch | Yes, Water Drop Notch |
Motorola Moto E13 (4GB RAM + 64GB) Connectivity
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | No |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging |
Motorola Moto E13 (4GB RAM + 64GB) Extra
GPS | Yes, with A-GPS, LTEPP, SUPL, GLONASS, Galileo |
Face Unlock | Yes |
Sensors | Proximity sensor, Ambient light sensor, Accelerometer |
3.5mm Headphone Jack | Yes |
Water Resistance | Yes, Water repellent design |
IP Rating | IP52 |
Extra Features | Single speaker with Dolby Atmos |
Motorola Moto E13 (4GB RAM + 64GB) Camera
Rear Camera | 13 MP f/2.2 (Wide Angle) with autofocus |
Features | Portrait, Photo, Panorama, Pro Mode, Auto Smile Capture, HDR, Leveler, Timer, Assistive, Grid, Watermark, Video Feature: Video, Timelapse, Snap in Video Recording |
Video Recording | 1080p, 720p |
Flash | Yes, LED |
Front Camera | 5 MP f/2.25 (Wide Angle) |
Front Video Recording | 1080p |
Motorola Moto E13 (4GB RAM + 64GB) Technical
OS | Android v13 |
Chipset | Unisoc Tiger T606 |
CPU | 2 GHz, Octa Core Processor |
Core Details | 2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55 |
GPU | Mali-G57 MP1 |
IP Rating | IP52 |
Java | No |
Browser | Yes, supports HTML5 |
0 Comments